<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit HARDNOX</title>
	<atom:link href="http://www.crossfithardnox.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfithardnox.com/about</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friday 5/18/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Monostructural]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1600</guid>
		<description><![CDATA[AMRAP 6:00 with 3:00 burpess 3:00 max cal row score total burpees + cals]]></description>
			<content:encoded><![CDATA[<p>AMRAP 6:00 with<br />
3:00 burpess<br />
3:00 max cal row</p>
<p>score total burpees + cals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 5/17/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Squat clean]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1592</guid>
		<description><![CDATA[Burgener Warm Up 3:00 AMRAP 5 squat clean (95/65) 5 chest to bar pull ups Then 15:00 to find 1 RM squat clean 1-1-1-1-1-1-1]]></description>
			<content:encoded><![CDATA[<p>Burgener Warm Up</p>
<p>3:00 AMRAP<br />
5 squat clean (95/65)<br />
5 chest to bar pull ups</p>
<p>Then 15:00 to find 1 RM squat clean<br />
1-1-1-1-1-1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 5/16/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Rope climbs]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1586</guid>
		<description><![CDATA[12:00 AMRAP As a class team: rope climb for max points in 12:00 where Clamp on = 1 pt, 8&#8242; = 2 pts, 12&#8242; = 3 pts 15&#8242; = 4 pts]]></description>
			<content:encoded><![CDATA[<p>12:00 AMRAP<br />
As a class team: rope climb for max points in 12:00 where<br />
Clamp on = 1 pt,<br />
8&#8242; = 2 pts,<br />
12&#8242; = 3 pts<br />
15&#8242; = 4 pts</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120516-182452.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120516-182452.jpg" alt="20120516-182452.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 5/15/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Monostructural]]></category>
		<category><![CDATA[strongman]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[db shoulder to overhead]]></category>
		<category><![CDATA[double unders]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1578</guid>
		<description><![CDATA[WOD 4 rft of: 20 double unders 15 box jumps (24&#8243;/20&#8243;) 10 db shoulder to overhead (40/25)]]></description>
			<content:encoded><![CDATA[<p>WOD<br />
4 rft of:<br />
20 double unders<br />
15 box jumps (24&#8243;/20&#8243;)<br />
10 db shoulder to overhead (40/25)</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120516-182733.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120516-182733.jpg" alt="20120516-182733.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 5/14/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Monostructural]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[overhead squat]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1569</guid>
		<description><![CDATA[WOD &#8220;Nancy&#8221; 5 rft of: 400 meter run 15 overhead squat (95/65)]]></description>
			<content:encoded><![CDATA[<p>WOD<br />
&#8220;Nancy&#8221;<br />
5 rft of:<br />
400 meter run<br />
15 overhead squat (95/65)</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120514-223707.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120514-223707.jpg" alt="20120514-223707.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5/11/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Monostructural]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[weighted pull ups]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1567</guid>
		<description><![CDATA[WOD weighted pull up 3-3-3-3-3 then for time: 1000 meter row for time]]></description>
			<content:encoded><![CDATA[<p>WOD<br />
weighted pull up<br />
3-3-3-3-3</p>
<p>then<br />
for time:</p>
<p>1000 meter row for time</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120511-103029.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120511-103029.jpg" alt="20120511-103029.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 5/10/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Task Priority]]></category>
		<category><![CDATA[handstand pushups]]></category>
		<category><![CDATA[hspu]]></category>
		<category><![CDATA[ring dips]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1556</guid>
		<description><![CDATA[WOD for time perform 21-15-9 of: handstand push ups ring dips]]></description>
			<content:encoded><![CDATA[<p>WOD<br />
for time perform 21-15-9 of:<br />
handstand push ups<br />
ring dips</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120511-102942.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120511-102942.jpg" alt="20120511-102942.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 5/9/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Monostructural]]></category>
		<category><![CDATA[Task Priority]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[goblet squat]]></category>
		<category><![CDATA[kettlebell swings]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1552</guid>
		<description><![CDATA[5 rft: 10 kbs (1.5/1 pood) 10 goblet squat (1.5/1 pood) 10 burpees 100 meter run Ros leaves it all the field, good job!]]></description>
			<content:encoded><![CDATA[<p>5 rft:<br />
10 kbs (1.5/1 pood)<br />
10 goblet squat (1.5/1 pood)<br />
10 burpees<br />
100 meter run</p>
<p>Ros leaves it all the field, good job!</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120509-182440.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120509-182440.jpg" alt="20120509-182440.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 5/8/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Monostructural]]></category>
		<category><![CDATA[Task Priority]]></category>
		<category><![CDATA[Double unders; toes 2 bar]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1549</guid>
		<description><![CDATA[for time perform 20 double unders before each round of 10, 9, 8, 7, &#8230;1 toe to bar]]></description>
			<content:encoded><![CDATA[<p>for time perform 20 double unders before each round of<br />
10, 9, 8, 7, &#8230;1 toe to bar</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120509-165747.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120509-165747.jpg" alt="20120509-165747.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 5/7/2012</title>
		<link>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/</link>
		<comments>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[3RM]]></category>
		<category><![CDATA[Deadlift]]></category>

		<guid isPermaLink="false">http://www.crossfithardnox.com/about/?p=1547</guid>
		<description><![CDATA[p/s/s deadlift mechanics WOD 4:00 AMRAP 15 sit ups 10 deadlifts (135/95) then deadlift 3-3-3-3-3 *attempt to find new 3RM]]></description>
			<content:encoded><![CDATA[<p>p/s/s<br />
deadlift mechanics</p>
<p>WOD<br />
4:00 AMRAP<br />
15 sit ups<br />
10 deadlifts (135/95)</p>
<p>then</p>
<p>deadlift 3-3-3-3-3</p>
<p>*attempt to find new 3RM</p>
<p><a href="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120507-191757.jpg"><img src="http://www.crossfithardnox.com/wp-content/uploads/2012/05/20120507-191757.jpg" alt="20120507-191757.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfithardnox.com/about/http:/hardnox.boxatomic.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

